| Date | BTC Sold | USD Acquired | News Article |
|---|---|---|---|
| 27-06-2014 | 29,657 | $18,740,000 | Tim Draper Wins First Bitcoin Batch |
| 04-12-2014 | 50,000 | $19,000,000 | US Marshals Complete Second Auction |
| 01-03-2015 | 50,000 | $13,500,000 | US Marshals March Auction |
| 05-11-2015 | 44,341 | $14,600,000 | Final Silk Road Auction |
| 22-08-2016 | 2,719 | $1,600,000 | US Marshals announce $1.6M Auction |
| 22-01-2018 | 3,813 | $42,000,000 | US Marshals Announcement |
| 05-11-2018 | 660 | $4,000,000 | US Marshals set to Auction bitcoins worth $4M |
| 01-02-2020 | 4,040 | $38,000,000 | US Marshals Announcement |
| 03-17-2021 | 0.7501 | $53,104 | GSA Auction |
| 07-01-2021 | 500 | $19,200,000 | Ohio DOJ Auction |
| 03-14-2023 | 9,861 | $215,700,000 | Coinbase Sale of BTC seized from Silk Road hacker |
Total BTC sold: 195,591.7501
Total USD gained from sales: $386,393,104
Current USD value of all sold BTC: ???
Potential USD gains missed: ???
| Date Seized | BTC Seized | News Article |
|---|---|---|
| 11-2020 | 69,370 | Silk Road hacker "Individual X" seizure |
| 08-2021 | 4,400 | Helix darknet mixer forfeiture |
| 11-2021 | 41,819 | Silk Road theft, James Zhong (51,680 seized, 9,861 sold in 2023) |
| 2022 | 94,636 | 2016 Bitfinex hack seizure |
| 2022 | 2,814 | Empire Market forfeiture |
| 01-2024 | 2,933 | XANAXMAN darknet vendor forfeiture |
| 11-2024 | 1,354 | Bitcoin Fog mixer forfeiture |
| 10-2025 | 127,271 | Prince Group scam seizure |
Total BTC seized but not yet sold: 354,458
Current USD value of held BTC: ???
Executive Order 14233, Establishment of the Strategic Bitcoin Reserve and United States Digital Asset Stockpile, signed March 6, 2025, directs that bitcoin forfeited by the federal government be held in the Strategic Bitcoin Reserve rather than sold, with only narrow exceptions (such as returning assets to identifiable victims or use for law enforcement operations). This ended the long-standing practice of auctioning seized bitcoin, which is why no government bitcoin sales are recorded after March 2023.